Limited Time SaleUS$395.99 cheaper than the new price!!
| Management number | 217601485 | Release Date | 2026/04/19 | List Price | US$264.00 | Model Number | 217601485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810064696121 |
|---|---|
| Size | 10 Cu. Ft. without Ice Maker |
| Color | White |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 10 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | BLACK+DECKER |
| Model Name | BLACK + DECKER Top Mount Apartment Refrigerator/Freezer 10 Cu.Ft-White |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Freezer Top |
| Is Electric | Yes |
| Item Weight | 112.2 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | W APPLIANCE COMPANY LLC |
| Model Number | BR1000HW |
| Power Source | Corded Electric |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | Refrigerator |
| BEE Star Rating | No |
| Number of Doors | 2 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Reversible |
| Freezer Capacity | 2.8 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Shelves | 3 |
| Specification Met | Energy Star |
| Additional Features | Adjustable |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 7.2 Cubic Feet |
| Included Components | Refrigerator, manual |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BR1000HW |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 297 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 26.2"D x 23.6"W x 59.9"H |
| Refrigerator Net Capacity | 7.2 Cubic Feet |
| Specific Uses for Product | Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form