Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216924507 | Release Date | 2026/04/19 | List Price | US$11.99 | Model Number | 216924507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Shape | Diamond |
| Theme | Solar outdoor light |
| Voltage | 3.7 Volts (DC) |
| Wattage | 7 watts |
| Bulb Base | E27 |
| Room Type | Barn, Chicken coop, Porch, Shed, Storage Room |
| Brand Name | HULPPRE |
| Brightness | 3000 Lumen |
| Efficiency | Highly Efficient |
| Model Name | Solar light indoor and outdoor |
| Style Name | Metal solar light indoor&outdoor |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Pull Chain |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | HULPPRE Solar |
| Model Number | 20251210 |
| Power Source | Solar Powered |
| Material Type | Metal |
| Mounting Type | Pendant |
| Warranty Type | 24 months |
| Shade Material | Metal |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | 1*power box, 1*solar light indoor and outdoor, 2* extension cord |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Photocell |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7.4"L x 7.48"W x 5.12"H |
| Specific Uses For Product | Fence, Garage, Home, Patio, Yard |
| Manufacturer Warranty Description | 24 months. |
| Other Special Features of the Product | Dimmable, Energy Efficient, Portable, Timer, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form