Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217186408 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217186408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 801200947382 041114435722 031113316313 777786223724 956260305488 809187148532 041114703715 072091641813 971490344786 956257815938 163121087234 069060103960 666661068522 999996691586 807034917164 601000835199 168141321757 521375587991 999998382130 730707294067 069060026733 088020680365 666669803767 004601429864 041114287093 731215339790 172302643749 088022232937 777782594538 044112340067 617407569490 367972605665 523161309923 777780504331 808112587019 971474541866 634392771547 807031782543 088022144193 872182750949 088020764829 072091547856 163121125462 151903430903 666669803750 031112241548 168141230844 079531804142 617407311082 961613206947 040010106064 071090109690 072091640823 672399573573 767887419607 013048001045 182682289253 100177477619 522536337806 014444719077 808112402442 115970756960 696582464943 778890818448 523160930180 523161273897 080000538154 782386045614 666673396279 804066822565 971477652668 631058272875 046014298644 042138835857 132018017920 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Midland |
| Model Name | Midland AVPH4 Ear-Clip Headsets for Midland GMRS Radios (Pair) |
| Style Name | AVPH4 - 1 Pack |
| Unit Count | 2.0 Count |
| Item Weight | 0.02 Kilograms |
| Control Type | PPT |
| Manufacturer | Midland |
| Model Number | AVPH4 |
| BuiltIn Media | Funnel |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Angled Ear Hook |
| Headphone Jack | Midland |
| Is Autographed | No |
| Item Type Name | Headset |
| Controller Type | PPT |
| Frequency Range | 85 Hz - 255 Hz |
| Number of Items | 1 |
| Antenna Location | Radio |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Headset, Radio |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included |
| Wireless Technology | Bluetooth |
| Warranty Description | 90 Days Parts & Labor |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | IR |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | personal |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00046014298644, 00801200947382 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form