Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213922413 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213922413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The first Galaxy S series smartphone with S Pen
| Brand | Samsung |
|---|---|
| Color | Black |
| Frame Rate | 24, 30, 60 |
| Model Year | 2021 |
| Resolution | 3840 x 2160 |
| Form Factor | Slate |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S21 |
| Refresh Rate | 120 |
| Battery Power | 5000 |
| BuiltIn Media | [USB Cable, Power Adapter, SIM Tray Ejector] |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | {'mode': '8K Video', 'note': 'This value is inferred from the bullet_point section.'}, {'mode': 'Automatic', 'note': 'This value is a common camera mode and is mentioned as a possibility.'}, {'mode': 'Pro Mode', 'note': 'This value is inferred from the bullet_point section.'} |
| Headphones Jack | No headphone jack |
| Item Dimensions | 2.98 x 0.35 x 6.5 inches |
| Phone Talk Time | 40 Hours |
| Processor Speed | 2.8E+3 MHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 11.0 |
| Processor Series | A-Series Dual-Core A4-3420 |
| Material Features | Scratch resistant |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Compatible Devices | Not specified |
| Additional Features | Bluetooth Enabled, Built-In GPS, Camera, Dual Camera, Touchscreen |
| Battery Charge Time | 60 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | GSM, WCDMA, LTE, 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 8 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Display Pixel Density | 576 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 12 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Video Capture Resolution | 8k |
| Optical Sensor Resolution | 40 MP |
| Specific Uses For Product | Mobile Photography, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 7680 x 4320 |
| Effective Video Resolution | 8 Kilopixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 40 MP |
| Number of Rear Facing Cameras | 4 |
| Average Battery Life Talk Time | 40 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form